Taxi
Starts at
$3.15Standard Taxi Service
Starts at
$3.15Accepts Cash
Economy
Door to Door Service
Seats 4
Service | Price |
Minimum Fare | $3.15 |
Base Fare | $3.15 |
Cost Per Mile | $5.55 |
Cost Per Minute | $0.42 |
Lyft Shared
Starts at
$3.70Shared rides with other riders
Starts at
$3.70Shared Ride
Economy
Seats 2
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $20-$93 |
Philadelphia to Arcadia University | $21-$25 |
Philadelphia to Jenkintown | $22-$25 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $3.70 |
Base Fare | $1.38 |
Cancellation Fee | $5.00 |
Cost Per Mile | $0.92 |
Cost Per Minute | $0.32 |
Lyft
Starts at
$4.88The Low Cost Lyft
Starts at
$4.88Economy
Door to Door Service
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $24-$101 |
Philadelphia to Dover Air Force Base | $120-$425 |
Philadelphia to Newark Liberty International Airport | $105-$450 |
Philadelphia to Arcadia University | $24-$28 |
Philadelphia to Jenkintown | $24-$28 |
Philadelphia to Merchantville | $31-$36 |
Philadelphia to Brooklyn | $220-$244 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $4.88 |
Base Fare | $1.50 |
Cancellation Fee | $5.00 |
Cost Per Mile | $1.01 |
Cost Per Minute | $0.35 |
Lyft XL
Starts at
$6.00Economy Cars for Large Groups
Starts at
$6.00Extra Spacious
Economy
Extra Trunk Space
Door to Door Service
Seats 6
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $42-$120 |
Philadelphia to Newark Liberty International Airport | $160-$450 |
Philadelphia to Dover Air Force Base | $180-$450 |
Philadelphia to Arcadia University | $30-$35 |
Philadelphia to Jenkintown | $30-$35 |
Philadelphia to Merchantville | $39-$45 |
Philadelphia to Brooklyn | $268-$295 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $6.00 |
Base Fare | $3.00 |
Cancellation Fee | $5.00 |
Cost Per Mile | $1.75 |
Cost Per Minute | $0.36 |
Uber Connect
Starts at
$7.33On-demand package delivery
Starts at
$7.33Economy
Door to Door Service
Seats 0
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $17-$49 |
Philadelphia to Dover Air Force Base | $78-$129 |
Philadelphia to Newark Liberty International Airport | $81-$138 |
Philadelphia to Jenkintown | $16-$18 |
Philadelphia to Arcadia University | $16-$18 |
Philadelphia to Merchantville | $23-$26 |
Philadelphia to Brooklyn | $134-$147 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $1.30 |
Minimum Fare | $7.33 |
Base Fare | $1.79 |
Cancellation Fee | $5.00 |
Cost Per Mile | $0.78 |
Cost Per Minute | $0.27 |
Uber UBERX
Starts at
$7.65Economy Personal Ride
Starts at
$7.65Economy
Door to Door Service
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $32-$64 |
Philadelphia to Dover Air Force Base | $109-$183 |
Philadelphia to Newark Liberty International Airport | $114-$189 |
Philadelphia to Jenkintown | $24-$26 |
Philadelphia to Arcadia University | $24-$27 |
Philadelphia to Merchantville | $32-$35 |
Philadelphia to Brooklyn | $179-$197 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $2.55 |
Minimum Fare | $7.65 |
Base Fare | $1.57 |
Cancellation Fee | $6.00 |
Cost Per Mile | $1.05 |
Cost Per Minute | $0.37 |
uberWAV
Starts at
$7.65Wheelchair Accessible Ride
Starts at
$7.65Extra Spacious
Handicap Accessible
Economy
Top Rates Drivers
Extra Trunk Space
Luggage Assistance
Door to Door Service
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $32-$64 |
Philadelphia to Dover Air Force Base | $109-$183 |
Philadelphia to Newark Liberty International Airport | $114-$189 |
Philadelphia to Jenkintown | $24-$26 |
Philadelphia to Arcadia University | $24-$27 |
Philadelphia to Merchantville | $32-$35 |
Philadelphia to Brooklyn | $179-$197 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $2.55 |
Minimum Fare | $7.65 |
Base Fare | $1.57 |
Cancellation Fee | $6.00 |
Cost Per Mile | $1.05 |
Cost Per Minute | $0.37 |
Uber Pet
Starts at
$7.65Economy Personal Ride
Starts at
$7.65Economy
Door to Door Service
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $37-$70 |
Philadelphia to Dover Air Force Base | $134-$188 |
Philadelphia to Newark Liberty International Airport | $126-$194 |
Philadelphia to Jenkintown | $29-$32 |
Philadelphia to Arcadia University | $29-$32 |
Philadelphia to Merchantville | $37-$41 |
Philadelphia to Brooklyn | $183-$202 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $2.55 |
Minimum Fare | $7.65 |
Base Fare | $1.57 |
Cancellation Fee | $6.00 |
Cost Per Mile | $1.05 |
Cost Per Minute | $0.37 |
Lyft Lux
Starts at
$7.70Luxury Premium Cars
Starts at
$7.70Extra Spacious
Luxury
Top Rates Drivers
Extra Trunk Space
Luggage Assistance
Door to Door Service
Quiet Ride
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $50-$101 |
Philadelphia to Newark Liberty International Airport | $240-$390 |
Philadelphia to Dover Air Force Base | $240-$400 |
Philadelphia to Jenkintown | $32-$36 |
Philadelphia to Arcadia University | $32-$37 |
Philadelphia to Merchantville | $42-$48 |
Philadelphia to Brooklyn | $298-$327 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $7.70 |
Base Fare | $3.90 |
Cancellation Fee | $5.00 |
Cost Per Mile | $2.65 |
Cost Per Minute | $0.33 |
UberXL
Starts at
$8.25Low Cost Ride for Large Groups
Starts at
$8.25Extra Spacious
Economy
Extra Trunk Space
Door to Door Service
Seats 6
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $43-$90 |
Philadelphia to Newark Liberty International Airport | $149-$262 |
Philadelphia to Dover Air Force Base | $154-$257 |
Philadelphia to Jenkintown | $32-$36 |
Philadelphia to Arcadia University | $33-$37 |
Philadelphia to Merchantville | $42-$46 |
Philadelphia to Brooklyn | $244-$269 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $2.25 |
Minimum Fare | $8.25 |
Base Fare | $3.00 |
Cancellation Fee | $5.00 |
Cost Per Mile | $1.75 |
Cost Per Minute | $0.36 |
Uber Comfort
Starts at
$10.78Extra Leg Room Vehicle
Starts at
$10.78Extra Spacious
Door to Door Service
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $40-$82 |
Philadelphia to Dover Air Force Base | $127-$219 |
Philadelphia to Newark Liberty International Airport | $123-$220 |
Philadelphia to Jenkintown | $30-$33 |
Philadelphia to Arcadia University | $31-$34 |
Philadelphia to Merchantville | $39-$43 |
Philadelphia to Brooklyn | $211-$232 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $3.32 |
Minimum Fare | $10.78 |
Base Fare | $2.35 |
Cancellation Fee | $5.00 |
Cost Per Mile | $1.20 |
Cost Per Minute | $0.50 |
Lyft Lux Black
Starts at
$15.00Luxury Black Cars
Starts at
$15.00Extra Spacious
Luxury
Top Rates Drivers
Extra Trunk Space
Luggage Assistance
Door to Door Service
Quiet Ride
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $70-$130 |
Philadelphia to Newark Liberty International Airport | $285-$500 |
Philadelphia to Dover Air Force Base | $285-$500 |
Philadelphia to Jenkintown | $40-$46 |
Philadelphia to Arcadia University | $41-$47 |
Philadelphia to Merchantville | $52-$60 |
Philadelphia to Brooklyn | $379-$409 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $15.00 |
Base Fare | $7.00 |
Cancellation Fee | $10.00 |
Cost Per Mile | $3.40 |
Cost Per Minute | $0.40 |
Uber Premium
Starts at
$15.00Premium Car Service, Top-Rated Drivers
Starts at
$15.00Luxury
Top Rates Drivers
Luggage Assistance
Door to Door Service
Quiet Ride
Seats 4
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $70-$133 |
Philadelphia to Newark Liberty International Airport | $231-$496 |
Philadelphia to Dover Air Force Base | $241-$509 |
Philadelphia to Jenkintown | $51-$56 |
Philadelphia to Arcadia University | $53-$58 |
Philadelphia to Merchantville | $63-$69 |
Philadelphia to Brooklyn | $402-$442 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $1.60 |
Minimum Fare | $15.00 |
Base Fare | $6.00 |
Cancellation Fee | $10.00 |
Cost Per Mile | $2.48 |
Cost Per Minute | $0.68 |
Uber Premier SUV
Starts at
$25.00Luxury Black Sport Utility Vehicle Service
Starts at
$25.00Extra Spacious
Luxury
SUV
Top Rates Drivers
Extra Trunk Space
Luggage Assistance
Door to Door Service
Quiet Ride
Seats 6
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $80-$152 |
Philadelphia to Newark Liberty International Airport | $258-$554 |
Philadelphia to Dover Air Force Base | $269-$570 |
Philadelphia to Jenkintown | $60-$66 |
Philadelphia to Arcadia University | $62-$69 |
Philadelphia to Merchantville | $73-$81 |
Philadelphia to Brooklyn | $445-$490 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Safe Ride Fee | $1.88 |
Minimum Fare | $25.00 |
Base Fare | $11.42 |
Cancellation Fee | $10.00 |
Cost Per Mile | $2.80 |
Cost Per Minute | $0.71 |
Lyft Lux Black XL
Starts at
$25.75Luxury Black Cars for Large Groups
Starts at
$25.75Extra Spacious
Luxury
Top Rates Drivers
Extra Trunk Space
Luggage Assistance
Door to Door Service
Seats 6
Route | Fare Estimate* |
Philadelphia to Philadelphia International Airport | $74-$142 |
Philadelphia to Newark Liberty International Airport | $285-$550 |
Philadelphia to Dover Air Force Base | $285-$540 |
Philadelphia to Jenkintown | $51-$59 |
Philadelphia to Arcadia University | $52-$60 |
Philadelphia to Merchantville | $62-$69 |
Philadelphia to Brooklyn | $383-$413 |
*Actual rates depend on the time of day, traffic conditions, and demand
Service | Price |
Minimum Fare | $25.75 |
Base Fare | $14.75 |
Cancellation Fee | $10.00 |
Cost Per Mile | $2.86 |
Cost Per Minute | $0.75 |
Take $15 off your next order of $30 or more when you enter promo code FOODLOVESJW at checkout
Take $15 off your next order of $30 or more when you enter promo code FOODLOVESJW at checkout
When you sign up for Lyft Pink membership ($9.99 a month or $99.99 year)
When you sign up for Uber One membership ($9.99 a month or $99.99 year)
For all Hilton Honors members. Earn 3 points per $1 spent on Lyft rides
When you pay with a J.P. Morgan Reserve card, Chase Sapphire, Ink, or Freedom card
By linking your Delta Skymiles account with your Lyft app. Earn extra bonus miles on rides
Take three rides with your World or World Elite Mastercard in a month and earn $5 in Lyft credit
For those looking to explore, learn more about the cities nearest to Philadelphia County here, including sights to see, popular destinations, and city information. Once you know where to go, you can also view fare estimates, rates, and transportation options to find out how to get there.
Need a ride to or from the airport? Compare costs for rideshare and taxis in these Philadelphia County area airports below! You can also see FAQs and, for arrivals here, some popular routes to travel once you touch down.
Up Hail helps you save money on a taxi near me, ride hailing, ridesharing, and the best car services such as Uber, Lyft, and Taxis in Philadelphia County County and Philadelphia, PA. Up Hail helps riders & drivers compare Uber vs. Lyft to find out who is cheaper, and to find fare estimates, prices and rates for Lyft Line, Lyft Lux, Lyft Luxsuv, Lyft Plus, Lyft Premier, Lyft Standard, Uber Comfort, Uber Connect, Uber Pet, Uber Premier, Uber Premier SUV, Uber WAV, UberX and UberXL in Pennsylvania, US. Get a lift and find the lowest cost and best options to an airport near me. You can use Up Hail to find the safe ride fee, minimum fare, base fare, cancellation fee, cost per mile, or cost per minute for different ride services like Uber, Taxi, Lyft. You can also find customer service information, phone numbers, and more. Rates cover zip codes: 19019, 19092, 19093, 19099, 19101, 19102, 19103, 19104, 19105, 19106, 19107, 19108, 19109, 19110, 19111, 19112, 19114, 19115, 19116, 19118, 19119, 19120, 19121, 19122, 19123, 19124, 19125, 19126, 19127, 19128, 19129, 19130, 19131, 19132,